Views about human evolution among adults with a household income of $30,000-$49,999 by state (2014) Switch to: State among adults with a household income of $30,000-$49,999 by views about human evolution
% of adults with a household income of $30,000-$49,999 who say humans…
| State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Arizona | 26% | 29% | 6% | 38% | 1% | 114 |
| California | 40% | 22% | 4% | 29% | 4% | 536 |
| Florida | 29% | 27% | 3% | 39% | 2% | 375 |
| Georgia | 25% | 26% | 4% | 41% | 4% | 171 |
| Illinois | 34% | 28% | 4% | 32% | 2% | 198 |
| Indiana | 27% | 23% | 3% | 41% | 6% | 121 |
| Michigan | 28% | 26% | 3% | 41% | 1% | 168 |
| Missouri | 23% | 26% | 4% | 45% | 1% | 143 |
| New Jersey | 36% | 26% | 5% | 28% | 6% | 116 |
| New York | 38% | 27% | 5% | 28% | 2% | 304 |
| North Carolina | 26% | 31% | 3% | 38% | 2% | 166 |
| Ohio | 24% | 28% | 4% | 40% | 5% | 206 |
| Pennsylvania | 28% | 22% | 4% | 43% | 4% | 236 |
| Tennessee | 17% | 26% | 1% | 52% | 4% | 126 |
| Texas | 24% | 30% | 3% | 39% | 3% | 399 |
| Virginia | 24% | 28% | 3% | 39% | 6% | 137 |
| Washington | 40% | 22% | 9% | 25% | 5% | 150 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form