Views about human evolution among third generation immigrants or higher by state (2014) Switch to: State among third generation immigrants or higher by views about human evolution
% of third generation immigrants or higher who say humans…
| State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 16% | 27% | 3% | 50% | 4% | 460 |
| Alaska | 36% | 25% | 5% | 29% | 5% | 251 |
| Arizona | 32% | 28% | 3% | 34% | 4% | 503 |
| Arkansas | 19% | 30% | 3% | 47% | 2% | 282 |
| California | 41% | 23% | 5% | 27% | 4% | 2,235 |
| Colorado | 36% | 27% | 4% | 31% | 3% | 403 |
| Connecticut | 38% | 27% | 4% | 28% | 3% | 252 |
| Delaware | 34% | 23% | 4% | 34% | 4% | 251 |
| District of Columbia | 42% | 28% | 6% | 21% | 3% | 212 |
| Florida | 31% | 27% | 4% | 36% | 3% | 1,363 |
| Georgia | 25% | 28% | 3% | 40% | 4% | 823 |
| Hawaii | 43% | 20% | 6% | 30% | 2% | 226 |
| Idaho | 26% | 31% | 4% | 33% | 6% | 282 |
| Illinois | 34% | 27% | 3% | 32% | 4% | 1,044 |
| Indiana | 27% | 28% | 4% | 39% | 3% | 584 |
| Iowa | 32% | 30% | 3% | 29% | 6% | 304 |
| Kansas | 27% | 25% | 5% | 40% | 4% | 273 |
| Kentucky | 23% | 26% | 3% | 43% | 4% | 414 |
| Louisiana | 23% | 29% | 3% | 41% | 5% | 417 |
| Maine | 51% | 15% | 4% | 25% | 4% | 251 |
| Maryland | 36% | 30% | 5% | 27% | 3% | 490 |
| Massachusetts | 50% | 24% | 7% | 15% | 4% | 474 |
| Michigan | 32% | 24% | 4% | 37% | 4% | 826 |
| Minnesota | 33% | 23% | 6% | 33% | 5% | 504 |
| Mississippi | 18% | 22% | 3% | 53% | 3% | 299 |
| Missouri | 28% | 26% | 4% | 39% | 3% | 571 |
| Montana | 39% | 22% | 3% | 33% | 3% | 284 |
| Nebraska | 31% | 30% | 4% | 31% | 4% | 264 |
| Nevada | 37% | 24% | 9% | 28% | 3% | 226 |
| New Hampshire | 50% | 19% | 3% | 26% | 2% | 249 |
| New Jersey | 39% | 26% | 3% | 28% | 3% | 563 |
| New Mexico | 29% | 25% | 5% | 38% | 2% | 246 |
| New York | 42% | 23% | 5% | 27% | 4% | 1,209 |
| North Carolina | 25% | 29% | 4% | 37% | 5% | 886 |
| North Dakota | 31% | 26% | 4% | 35% | 4% | 301 |
| Ohio | 25% | 28% | 5% | 37% | 5% | 971 |
| Oklahoma | 22% | 28% | 2% | 42% | 7% | 357 |
| Oregon | 40% | 22% | 4% | 28% | 6% | 345 |
| Pennsylvania | 34% | 23% | 3% | 37% | 4% | 1,160 |
| Rhode Island | 41% | 26% | 4% | 26% | 3% | 229 |
| South Carolina | 23% | 26% | 3% | 44% | 5% | 446 |
| South Dakota | 26% | 25% | 3% | 42% | 4% | 274 |
| Tennessee | 17% | 22% | 3% | 50% | 8% | 584 |
| Texas | 26% | 27% | 4% | 39% | 4% | 1,791 |
| Utah | 28% | 28% | 4% | 37% | 3% | 271 |
| Vermont | 56% | 19% | 4% | 19% | 1% | 246 |
| Virginia | 28% | 29% | 2% | 36% | 4% | 709 |
| Washington | 41% | 19% | 7% | 29% | 4% | 547 |
| West Virginia | 20% | 23% | 4% | 49% | 5% | 289 |
| Wisconsin | 33% | 26% | 2% | 33% | 6% | 516 |
| Wyoming | 28% | 25% | 7% | 36% | 4% | 287 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form