Views about human evolution among adults in the Silent generation by state (2014) Switch to: State among adults in the Silent generation by views about human evolution
% of adults in the Silent generation who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 26% | 24% | 3% | 34% | 13% | 129 |
California | 33% | 21% | 3% | 32% | 11% | 621 |
Florida | 27% | 27% | 4% | 35% | 7% | 394 |
Georgia | 14% | 20% | 2% | 50% | 13% | 148 |
Illinois | 24% | 25% | 2% | 41% | 9% | 233 |
Indiana | 17% | 23% | 14% | 44% | 2% | 118 |
Maryland | 20% | 25% | 3% | 45% | 7% | 107 |
Massachusetts | 34% | 23% | 5% | 28% | 11% | 116 |
Michigan | 14% | 29% | 5% | 48% | 4% | 160 |
New Jersey | 22% | 19% | 5% | 44% | 10% | 157 |
New York | 28% | 23% | 6% | 34% | 10% | 374 |
North Carolina | 18% | 19% | 4% | 50% | 10% | 187 |
Ohio | 19% | 28% | 6% | 34% | 13% | 209 |
Pennsylvania | 25% | 21% | 3% | 41% | 9% | 292 |
Tennessee | 6% | 18% | 3% | 58% | 16% | 120 |
Texas | 16% | 20% | 6% | 47% | 11% | 368 |
Virginia | 18% | 25% | 4% | 44% | 9% | 147 |
Washington | 27% | 26% | 13% | 32% | 1% | 105 |
Wisconsin | 14% | 21% | 4% | 50% | 10% | 102 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form