Views about human evolution among adults in Generation X by state (2014) Switch to: State among adults in Generation X by views about human evolution
% of adults in Generation X who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 21% | 20% | 3% | 53% | 3% | 107 |
Arizona | 32% | 21% | 1% | 40% | 6% | 127 |
California | 40% | 20% | 4% | 33% | 3% | 762 |
Colorado | 35% | 25% | 4% | 32% | 4% | 134 |
Florida | 32% | 27% | 3% | 35% | 3% | 389 |
Georgia | 22% | 30% | 2% | 40% | 5% | 208 |
Illinois | 37% | 28% | 1% | 30% | 3% | 270 |
Indiana | 35% | 25% | 1% | 34% | 5% | 134 |
Kentucky | 23% | 22% | < 1% | 49% | 6% | 100 |
Louisiana | 26% | 29% | 4% | 38% | 3% | 108 |
Maryland | 41% | 19% | 3% | 32% | 5% | 156 |
Massachusetts | 55% | 21% | 6% | 16% | 3% | 167 |
Michigan | 28% | 25% | 6% | 36% | 5% | 183 |
Minnesota | 34% | 20% | 9% | 33% | 3% | 128 |
Missouri | 32% | 22% | 5% | 41% | 1% | 120 |
New Jersey | 43% | 20% | 7% | 26% | 4% | 188 |
New York | 36% | 25% | 7% | 30% | 2% | 378 |
North Carolina | 29% | 26% | 2% | 38% | 5% | 210 |
Ohio | 30% | 22% | 4% | 39% | 4% | 212 |
Pennsylvania | 37% | 22% | 3% | 35% | 4% | 275 |
South Carolina | 21% | 21% | 3% | 51% | 4% | 109 |
Tennessee | 18% | 25% | 1% | 50% | 7% | 122 |
Texas | 27% | 29% | 3% | 38% | 3% | 585 |
Virginia | 30% | 31% | 2% | 36% | 1% | 193 |
Washington | 40% | 18% | 11% | 29% | 2% | 155 |
Wisconsin | 36% | 28% | 1% | 31% | 4% | 120 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form