Views about human evolution among adults who pray weekly by state (2014) Switch to: State among adults who pray weekly by views about human evolution
% of adults who pray weekly who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 38% | 31% | 2% | 25% | 3% | 104 |
California | 37% | 27% | 4% | 26% | 5% | 502 |
Florida | 32% | 30% | 2% | 30% | 7% | 291 |
Georgia | 26% | 40% | 7% | 27% | < 1% | 140 |
Illinois | 38% | 34% | 2% | 23% | 2% | 229 |
Indiana | 24% | 36% | 4% | 32% | 3% | 129 |
Maryland | 37% | 37% | 3% | 23% | < 1% | 105 |
Massachusetts | 35% | 28% | 4% | 28% | 5% | 104 |
Michigan | 32% | 30% | 2% | 35% | 1% | 146 |
Minnesota | 32% | 35% | 10% | 21% | 1% | 108 |
Missouri | 36% | 22% | 3% | 31% | 7% | 106 |
New Jersey | 43% | 29% | 4% | 22% | 2% | 143 |
New York | 27% | 33% | 6% | 32% | 2% | 278 |
North Carolina | 24% | 40% | 7% | 26% | 3% | 141 |
Ohio | 29% | 36% | 6% | 24% | 4% | 182 |
Pennsylvania | 33% | 27% | 4% | 33% | 3% | 214 |
Texas | 31% | 32% | 3% | 29% | 5% | 376 |
Virginia | 33% | 38% | 4% | 22% | 3% | 121 |
Wisconsin | 38% | 32% | < 1% | 25% | 5% | 112 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form