Views about human evolution among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by views about human evolution
% of adults who attend prayer groups at least once a week who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 7% | 20% | 1% | 66% | 5% | 224 |
Arizona | 7% | 23% | 3% | 58% | 10% | 165 |
Arkansas | 7% | 28% | < 1% | 61% | 5% | 115 |
California | 16% | 24% | 1% | 52% | 6% | 765 |
Florida | 14% | 23% | 2% | 56% | 6% | 482 |
Georgia | 10% | 28% | 1% | 57% | 5% | 312 |
Illinois | 13% | 32% | 1% | 47% | 6% | 276 |
Indiana | 9% | 22% | 3% | 62% | 3% | 183 |
Kentucky | 3% | 23% | 1% | 71% | 3% | 143 |
Louisiana | 13% | 21% | 3% | 56% | 7% | 155 |
Maryland | 15% | 27% | 2% | 50% | 6% | 146 |
Michigan | 8% | 21% | 5% | 60% | 7% | 216 |
Minnesota | 14% | 17% | 4% | 52% | 12% | 105 |
Mississippi | 10% | 19% | 2% | 63% | 7% | 139 |
Missouri | 6% | 24% | 4% | 61% | 4% | 155 |
New Jersey | 16% | 29% | 2% | 48% | 6% | 166 |
New York | 13% | 22% | 6% | 54% | 5% | 345 |
North Carolina | 7% | 23% | 4% | 58% | 8% | 327 |
Ohio | 8% | 24% | 2% | 59% | 6% | 309 |
Oklahoma | 8% | 26% | 1% | 56% | 9% | 140 |
Pennsylvania | 14% | 17% | 2% | 64% | 3% | 300 |
South Carolina | 12% | 22% | 3% | 59% | 5% | 178 |
Tennessee | 6% | 19% | 2% | 65% | 8% | 271 |
Texas | 10% | 24% | 3% | 58% | 5% | 782 |
Utah | 7% | 29% | 1% | 59% | 5% | 152 |
Virginia | 8% | 27% | 3% | 58% | 4% | 247 |
Washington | 8% | 23% | 2% | 64% | 3% | 157 |
West Virginia | 7% | 15% | 4% | 69% | 4% | 102 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form