Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 45% | 22% | 4% | 25% | 3% | 561 |
Florida | 35% | 27% | 4% | 31% | 3% | 295 |
Georgia | 30% | 35% | 2% | 32% | 1% | 138 |
Illinois | 39% | 28% | 3% | 27% | 3% | 207 |
Indiana | 33% | 18% | 3% | 42% | 5% | 101 |
Massachusetts | 58% | 17% | 6% | 18% | 1% | 100 |
Michigan | 36% | 25% | 1% | 37% | 1% | 170 |
Missouri | 37% | 27% | 2% | 31% | 3% | 110 |
New Jersey | 38% | 20% | 1% | 38% | 3% | 135 |
New York | 45% | 24% | 7% | 22% | 3% | 290 |
North Carolina | 26% | 29% | 3% | 36% | 5% | 189 |
Ohio | 31% | 30% | 3% | 34% | 3% | 191 |
Pennsylvania | 36% | 22% | 4% | 36% | 3% | 246 |
Tennessee | 18% | 21% | 3% | 51% | 7% | 102 |
Texas | 26% | 28% | 2% | 40% | 4% | 403 |
Virginia | 29% | 36% | 2% | 30% | 3% | 152 |
Washington | 43% | 18% | 6% | 28% | 5% | 112 |
Wisconsin | 40% | 21% | 2% | 35% | 3% | 108 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form