Views about human evolution among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say humans…
| State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 22% | 31% | 4% | 39% | 5% | 268 |
| Alaska | 44% | 25% | 5% | 20% | 5% | 193 |
| Arizona | 43% | 23% | 3% | 26% | 5% | 374 |
| Arkansas | 27% | 32% | 4% | 36% | 2% | 180 |
| California | 47% | 21% | 5% | 24% | 4% | 2,431 |
| Colorado | 49% | 23% | 4% | 22% | 2% | 299 |
| Connecticut | 45% | 23% | 4% | 25% | 2% | 257 |
| Delaware | 45% | 22% | 5% | 23% | 6% | 199 |
| District of Columbia | 50% | 23% | 4% | 19% | 4% | 222 |
| Florida | 38% | 26% | 4% | 29% | 3% | 1,303 |
| Georgia | 31% | 26% | 4% | 34% | 5% | 571 |
| Hawaii | 45% | 21% | 5% | 26% | 3% | 215 |
| Idaho | 33% | 33% | 6% | 23% | 4% | 178 |
| Illinois | 42% | 27% | 4% | 25% | 3% | 860 |
| Indiana | 33% | 29% | 5% | 30% | 3% | 398 |
| Iowa | 42% | 29% | 3% | 20% | 6% | 213 |
| Kansas | 33% | 29% | 5% | 28% | 6% | 187 |
| Kentucky | 31% | 32% | 4% | 29% | 5% | 251 |
| Louisiana | 27% | 32% | 3% | 34% | 4% | 268 |
| Maine | 58% | 14% | 5% | 19% | 4% | 213 |
| Maryland | 43% | 26% | 4% | 25% | 2% | 417 |
| Massachusetts | 53% | 23% | 5% | 16% | 3% | 506 |
| Michigan | 40% | 24% | 6% | 27% | 3% | 601 |
| Minnesota | 42% | 23% | 6% | 25% | 4% | 357 |
| Mississippi | 19% | 27% | 4% | 45% | 4% | 181 |
| Missouri | 36% | 25% | 6% | 30% | 3% | 394 |
| Montana | 48% | 23% | 2% | 23% | 4% | 170 |
| Nebraska | 40% | 27% | 2% | 27% | 4% | 180 |
| Nevada | 41% | 24% | 5% | 25% | 4% | 210 |
| New Hampshire | 57% | 20% | 1% | 20% | 2% | 192 |
| New Jersey | 43% | 23% | 5% | 25% | 5% | 596 |
| New Mexico | 38% | 26% | 3% | 30% | 2% | 194 |
| New York | 43% | 23% | 4% | 26% | 3% | 1,357 |
| North Carolina | 32% | 31% | 6% | 28% | 4% | 624 |
| North Dakota | 42% | 23% | 3% | 29% | 3% | 196 |
| Ohio | 33% | 28% | 6% | 29% | 4% | 728 |
| Oklahoma | 30% | 29% | 2% | 34% | 5% | 244 |
| Oregon | 50% | 23% | 5% | 16% | 6% | 270 |
| Pennsylvania | 41% | 24% | 4% | 27% | 4% | 836 |
| Rhode Island | 39% | 29% | 6% | 25% | 1% | 195 |
| South Carolina | 29% | 29% | 3% | 34% | 6% | 282 |
| South Dakota | 31% | 27% | 4% | 32% | 5% | 187 |
| Tennessee | 23% | 24% | 4% | 40% | 8% | 354 |
| Texas | 33% | 27% | 4% | 32% | 4% | 1,509 |
| Utah | 38% | 29% | 3% | 27% | 3% | 179 |
| Vermont | 63% | 16% | 6% | 13% | 2% | 217 |
| Virginia | 36% | 30% | 3% | 26% | 4% | 529 |
| Washington | 49% | 20% | 7% | 22% | 3% | 454 |
| West Virginia | 24% | 25% | 5% | 39% | 7% | 165 |
| Wisconsin | 42% | 25% | 2% | 26% | 5% | 389 |
| Wyoming | 34% | 27% | 10% | 25% | 4% | 162 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form