Views about human evolution among adults ages 65 and older by state (2014) Switch to: State among adults ages 65 and older by views about human evolution
% of adults ages 65 and older who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 15% | 18% | 3% | 54% | 10% | 125 |
Arizona | 28% | 24% | 2% | 35% | 10% | 184 |
California | 34% | 21% | 4% | 31% | 10% | 964 |
Colorado | 29% | 21% | 8% | 37% | 5% | 104 |
Connecticut | 34% | 24% | 1% | 37% | 3% | 100 |
Florida | 28% | 25% | 4% | 37% | 6% | 632 |
Georgia | 20% | 20% | 3% | 47% | 10% | 225 |
Illinois | 25% | 25% | 3% | 37% | 9% | 365 |
Indiana | 19% | 20% | 11% | 46% | 5% | 178 |
Kentucky | 12% | 20% | 1% | 62% | 6% | 122 |
Louisiana | 14% | 27% | 2% | 44% | 12% | 121 |
Maryland | 24% | 24% | 4% | 41% | 6% | 161 |
Massachusetts | 33% | 24% | 6% | 25% | 11% | 186 |
Michigan | 19% | 23% | 4% | 46% | 8% | 258 |
Minnesota | 23% | 23% | 4% | 45% | 5% | 127 |
Missouri | 18% | 26% | 6% | 40% | 9% | 157 |
New Hampshire | 39% | 19% | 3% | 32% | 7% | 105 |
New Jersey | 26% | 23% | 3% | 39% | 8% | 258 |
New York | 29% | 23% | 5% | 33% | 10% | 590 |
North Carolina | 20% | 18% | 4% | 47% | 12% | 288 |
Ohio | 22% | 27% | 6% | 35% | 10% | 326 |
Oklahoma | 18% | 24% | 4% | 45% | 8% | 114 |
Oregon | 38% | 18% | 5% | 30% | 8% | 124 |
Pennsylvania | 26% | 22% | 4% | 40% | 8% | 438 |
Rhode Island | 24% | 24% | 8% | 42% | 2% | 111 |
South Carolina | 20% | 17% | 3% | 51% | 9% | 142 |
Tennessee | 8% | 20% | 5% | 53% | 13% | 195 |
Texas | 15% | 23% | 6% | 44% | 11% | 528 |
Virginia | 19% | 27% | 5% | 41% | 8% | 217 |
Washington | 29% | 23% | 9% | 34% | 4% | 183 |
Wisconsin | 21% | 25% | 4% | 40% | 10% | 161 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form