Views about human evolution among 18-29 year olds by state (2014) Switch to: State among 18-29 year olds by views about human evolution
% of 18-29 year olds who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 47% | 22% | 3% | 25% | 3% | 116 |
California | 49% | 22% | 4% | 22% | 2% | 663 |
Florida | 46% | 22% | 4% | 26% | 1% | 308 |
Georgia | 34% | 24% | 3% | 36% | 3% | 184 |
Illinois | 52% | 23% | 3% | 21% | 1% | 214 |
Massachusetts | 63% | 16% | 5% | 14% | 2% | 106 |
Michigan | 49% | 22% | 4% | 23% | 2% | 168 |
Missouri | 41% | 26% | 4% | 28% | 2% | 116 |
New York | 49% | 24% | 2% | 23% | 2% | 287 |
North Carolina | 36% | 29% | 7% | 26% | 2% | 143 |
Ohio | 34% | 34% | 4% | 26% | 3% | 156 |
Pennsylvania | 47% | 21% | 3% | 28% | 1% | 173 |
Texas | 34% | 26% | 4% | 33% | 3% | 480 |
Virginia | 39% | 32% | 3% | 22% | 3% | 133 |
Washington | 47% | 22% | 3% | 24% | 3% | 132 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form