Views about human evolution among adults who would rather have a bigger government with more services by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who would rather have a bigger government with more services by views about human evolution
% of adults who would rather have a bigger government with more services who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 15% | 31% | 3% | 47% | 5% | 3,679 |
Philosophy/reason | 59% | 21% | 3% | 16% | 1% | 1,799 |
Common sense | 42% | 24% | 3% | 28% | 3% | 5,851 |
Science | 62% | 16% | 2% | 18% | 2% | 1,696 |
Don't know | 25% | 20% | 14% | 20% | 21% | 314 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form