Views about human evolution among democrats and Democratic leaners by religious group (2014) Switch to: Religious tradition among democrats and Democratic leaners by views about human evolution
% of democrats and Democratic leaners who say humans…
| Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Buddhist | 72% | 13% | 4% | 9% | 2% | 184 | 
| Catholic | 35% | 30% | 4% | 28% | 3% | 3,118 | 
| Evangelical Protestant | 16% | 31% | 2% | 46% | 4% | 2,307 | 
| Hindu | 69% | 13% | 1% | 15% | 1% | 113 | 
| Historically Black Protestant | 17% | 32% | 3% | 43% | 5% | 1,557 | 
| Jewish | 69% | 15% | 4% | 9% | 2% | 575 | 
| Mainline Protestant | 38% | 30% | 5% | 23% | 4% | 2,511 | 
| Mormon | 32% | 33% | 2% | 28% | 5% | 110 | 
| Muslim | 25% | 25% | 3% | 42% | 5% | 150 | 
| Unaffiliated (religious "nones") | 71% | 12% | 4% | 11% | 2% | 4,348 | 
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form