Views about human evolution among married adults by religious group (2014) Switch to: Religious tradition among married adults by views about human evolution
% of married adults who say humans…
| Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Buddhist | 60% | 19% | 3% | 17% | 1% | 103 |
| Catholic | 29% | 33% | 5% | 29% | 4% | 3,810 |
| Evangelical Protestant | 8% | 23% | 2% | 62% | 4% | 4,853 |
| Hindu | 59% | 14% | 4% | 20% | 2% | 131 |
| Historically Black Protestant | 11% | 32% | 4% | 48% | 4% | 626 |
| Jehovah's Witness | 1% | 11% | < 1% | 83% | 4% | 124 |
| Jewish | 57% | 17% | 6% | 17% | 3% | 498 |
| Mainline Protestant | 29% | 31% | 6% | 30% | 5% | 3,444 |
| Mormon | 8% | 29% | 2% | 55% | 7% | 454 |
| Muslim | 27% | 25% | 6% | 34% | 8% | 110 |
| Unaffiliated (religious "nones") | 65% | 14% | 5% | 13% | 3% | 3,150 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form