Views about human evolution among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by views about human evolution
% of Evangelical Protestants who would rather have bigger government; more services who say humans…
| Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 18% | 30% | 2% | 46% | 4% | 749 |
| Lutheran Family (Evangelical Trad.) | 27% | 36% | 1% | 34% | 3% | 141 |
| Nondenominational Family (Evangelical Trad.) | 11% | 31% | 2% | 52% | 3% | 327 |
| Nonspecific Protestant Family (Evangelical Trad.) | 18% | 23% | 3% | 50% | 6% | 131 |
| Pentecostal Family (Evangelical Trad.) | 13% | 28% | 1% | 52% | 6% | 406 |
| Restorationist Family (Evangelical Trad.) | 21% | 35% | 4% | 35% | 4% | 171 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form