Views about human evolution among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by views about human evolution
% of Mainline Protestants who are third generation or higher who say humans…
| Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 24% | 29% | 3% | 39% | 4% | 558 |
| Congregationalist Family (Mainline Trad.) | 39% | 24% | 5% | 29% | 4% | 229 |
| Episcopalian/Anglican Family (Mainline Trad.) | 40% | 35% | 6% | 14% | 5% | 528 |
| Lutheran Family (Mainline Trad.) | 29% | 35% | 4% | 28% | 4% | 773 |
| Methodist Family (Mainline Trad.) | 23% | 33% | 5% | 34% | 6% | 1,608 |
| Nondenominational Family (Mainline Trad.) | 31% | 32% | 5% | 26% | 5% | 313 |
| Nonspecific Protestant Family (Mainline Trad.) | 28% | 29% | 9% | 26% | 7% | 515 |
| Presbyterian Family (Mainline Trad.) | 35% | 31% | 6% | 23% | 4% | 584 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form