Views about human evolution among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by views about human evolution
% of Evangelical Protestants who have a household income of $50,000-$99,999 who say humans…
| Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 10% | 13% | < 1% | 73% | 4% | 100 |
| Churches of Christ | 16% | 31% | < 1% | 51% | 2% | 112 |
| Independent Baptist (Evangelical Trad.) | 15% | 21% | 1% | 59% | 4% | 206 |
| Lutheran Church-Missouri Synod | 24% | 33% | 3% | 39% | 1% | 124 |
| Nondenominational evangelical | 3% | 21% | 1% | 72% | 3% | 215 |
| Southern Baptist Convention | 10% | 21% | 1% | 64% | 3% | 497 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form