Views about human evolution among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who feel a sense of wonder about the universe at least once a week by views about human evolution
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 24% | 28% | 2% | 40% | 6% | 206 |
Episcopal Church | 40% | 40% | 8% | 6% | 5% | 226 |
Evangelical Lutheran Church in America (ELCA) | 24% | 42% | 5% | 25% | 3% | 300 |
Presbyterian Church (USA) | 30% | 39% | 4% | 25% | 3% | 223 |
United Church of Christ | 42% | 21% | 6% | 26% | 5% | 125 |
United Methodist Church | 19% | 39% | 5% | 33% | 4% | 720 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form