Views about human evolution among adults who say homosexuality should be discouraged by metro area (2014) Switch to: Metro area among adults who say homosexuality should be discouraged by views about human evolution
% of adults who say homosexuality should be discouraged who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 12% | 25% | < 1% | 59% | 4% | 174 |
Chicago Metro Area | 18% | 25% | 2% | 51% | 5% | 210 |
Dallas/Fort Worth Metro Area | 11% | 23% | 2% | 58% | 6% | 240 |
Detroit Metro Area | 14% | 22% | 2% | 55% | 7% | 121 |
Houston Metro Area | 12% | 20% | 1% | 64% | 3% | 189 |
Los Angeles Metro Area | 21% | 20% | 2% | 50% | 7% | 225 |
Miami Metro Area | 16% | 28% | 2% | 49% | 4% | 113 |
New York City Metro Area | 15% | 24% | 5% | 46% | 9% | 361 |
Philadelphia Metro Area | 10% | 25% | 3% | 53% | 9% | 145 |
Phoenix Metro Area | 15% | 21% | 4% | 57% | 4% | 102 |
Riverside, CA Metro Area | 12% | 19% | 1% | 65% | 3% | 106 |
Washington, DC Metro Area | 16% | 33% | 2% | 44% | 5% | 192 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form