Views about human evolution among adults with a household income of $50,000-$99,999 by metro area (2014) Switch to: Metro area among adults with a household income of $50,000-$99,999 by views about human evolution
% of adults with a household income of $50,000-$99,999 who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 29% | 32% | 1% | 36% | 3% | 132 |
Boston Metro Area | 62% | 20% | 6% | 12% | < 1% | 116 |
Chicago Metro Area | 46% | 28% | 2% | 24% | 1% | 241 |
Dallas/Fort Worth Metro Area | 24% | 33% | 5% | 35% | 3% | 173 |
Detroit Metro Area | 38% | 23% | 1% | 33% | 5% | 104 |
Houston Metro Area | 34% | 20% | 5% | 38% | 3% | 137 |
Los Angeles Metro Area | 42% | 26% | 3% | 26% | 4% | 221 |
Miami Metro Area | 46% | 32% | 5% | 15% | 2% | 102 |
Minneapolis/St. Paul Metro Area | 32% | 26% | 5% | 35% | 4% | 103 |
New York City Metro Area | 46% | 26% | 3% | 20% | 4% | 415 |
Philadelphia Metro Area | 45% | 24% | 2% | 26% | 3% | 184 |
Phoenix Metro Area | 32% | 33% | 1% | 31% | 4% | 122 |
Providence Metro Area | 47% | 14% | 3% | 34% | 1% | 100 |
San Francisco Metro Area | 54% | 17% | 1% | 26% | 1% | 114 |
Washington, DC Metro Area | 39% | 36% | 4% | 19% | 2% | 231 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form