Views about human evolution among third generation immigrants or higher by metro area (2014) Switch to: Metro area among third generation immigrants or higher by views about human evolution
% of third generation immigrants or higher who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 29% | 29% | 2% | 36% | 4% | 417 |
Baltimore Metro Area | 44% | 23% | 7% | 24% | 3% | 209 |
Boston Metro Area | 49% | 26% | 6% | 15% | 4% | 343 |
Chicago Metro Area | 39% | 27% | 3% | 28% | 3% | 630 |
Dallas/Fort Worth Metro Area | 25% | 28% | 4% | 38% | 5% | 505 |
Detroit Metro Area | 34% | 22% | 2% | 37% | 5% | 309 |
Houston Metro Area | 26% | 29% | 3% | 40% | 2% | 360 |
Los Angeles Metro Area | 42% | 24% | 5% | 27% | 3% | 551 |
Miami Metro Area | 37% | 29% | 4% | 27% | 2% | 205 |
Minneapolis/St. Paul Metro Area | 33% | 25% | 7% | 28% | 7% | 297 |
New York City Metro Area | 45% | 23% | 5% | 22% | 5% | 958 |
Philadelphia Metro Area | 39% | 23% | 4% | 30% | 3% | 578 |
Phoenix Metro Area | 35% | 29% | 2% | 30% | 4% | 312 |
Pittsburgh Metro Area | 31% | 30% | 3% | 31% | 5% | 219 |
Providence Metro Area | 40% | 26% | 4% | 28% | 2% | 263 |
Riverside, CA Metro Area | 31% | 21% | 4% | 39% | 4% | 231 |
San Diego Metro Area | 39% | 22% | 8% | 24% | 8% | 191 |
San Francisco Metro Area | 57% | 22% | 3% | 15% | 3% | 312 |
Seattle Metro Area | 50% | 18% | 7% | 22% | 3% | 255 |
St. Louis Metro Area | 27% | 33% | 3% | 34% | 3% | 242 |
Tampa Metro Area | 37% | 20% | 4% | 37% | 2% | 231 |
Washington, DC Metro Area | 38% | 30% | 3% | 24% | 4% | 632 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form