Views about human evolution among adults who read scripture at least once a week by metro area (2014) Switch to: Metro area among adults who read scripture at least once a week by views about human evolution
% of adults who read scripture at least once a week who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 11% | 33% | 1% | 51% | 4% | 232 |
Chicago Metro Area | 22% | 28% | 2% | 46% | 2% | 225 |
Dallas/Fort Worth Metro Area | 8% | 28% | 3% | 56% | 5% | 281 |
Detroit Metro Area | 10% | 20% | 2% | 61% | 7% | 125 |
Houston Metro Area | 8% | 27% | 1% | 62% | 2% | 199 |
Los Angeles Metro Area | 22% | 26% | 3% | 43% | 6% | 316 |
Miami Metro Area | 24% | 28% | 2% | 43% | 4% | 162 |
New York City Metro Area | 15% | 24% | 5% | 47% | 8% | 455 |
Philadelphia Metro Area | 13% | 27% | 5% | 48% | 7% | 198 |
Phoenix Metro Area | 8% | 27% | 3% | 51% | 11% | 148 |
Riverside, CA Metro Area | 8% | 28% | < 1% | 59% | 5% | 138 |
San Diego Metro Area | 12% | 27% | 2% | 48% | 11% | 100 |
Tampa Metro Area | 11% | 21% | 2% | 62% | 4% | 106 |
Washington, DC Metro Area | 16% | 36% | 3% | 41% | 4% | 258 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form