Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 34% | 27% | 1% | 32% | 6% | 241 |
Baltimore Metro Area | 46% | 26% | 6% | 19% | 3% | 110 |
Boston Metro Area | 51% | 24% | 5% | 17% | 4% | 242 |
Chicago Metro Area | 40% | 29% | 3% | 28% | 1% | 400 |
Dallas/Fort Worth Metro Area | 26% | 30% | 4% | 36% | 4% | 323 |
Detroit Metro Area | 31% | 24% | 3% | 34% | 8% | 155 |
Houston Metro Area | 28% | 27% | 3% | 40% | 3% | 244 |
Los Angeles Metro Area | 42% | 23% | 4% | 28% | 3% | 512 |
Miami Metro Area | 35% | 31% | 5% | 26% | 4% | 250 |
Minneapolis/St. Paul Metro Area | 36% | 26% | 3% | 27% | 7% | 167 |
New York City Metro Area | 35% | 26% | 5% | 28% | 6% | 843 |
Philadelphia Metro Area | 36% | 26% | 5% | 30% | 3% | 305 |
Phoenix Metro Area | 32% | 25% | 3% | 35% | 5% | 195 |
Pittsburgh Metro Area | 28% | 30% | 2% | 38% | 2% | 119 |
Providence Metro Area | 42% | 18% | 6% | 32% | 2% | 129 |
Riverside, CA Metro Area | 31% | 18% | 9% | 38% | 4% | 185 |
San Diego Metro Area | 39% | 21% | 7% | 27% | 6% | 179 |
San Francisco Metro Area | 56% | 22% | 5% | 12% | 5% | 240 |
Seattle Metro Area | 46% | 17% | 10% | 25% | 1% | 169 |
St. Louis Metro Area | 28% | 32% | 3% | 35% | 1% | 124 |
Tampa Metro Area | 43% | 19% | 3% | 30% | 4% | 129 |
Washington, DC Metro Area | 39% | 27% | 4% | 27% | 3% | 419 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form