Views about human evolution among adults in the Midwest by marital status (2014) Switch to: Marital status among adults in the Midwest by views about human evolution
% of adults in the Midwest who say humans…
Marital status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 28% | 26% | 4% | 38% | 4% | 3,927 |
Living with a partner | 45% | 25% | 4% | 24% | 2% | 398 |
Divorced/separated | 29% | 26% | 3% | 38% | 4% | 906 |
Widowed | 18% | 22% | 7% | 44% | 9% | 726 |
Never married | 41% | 26% | 3% | 26% | 4% | 1,500 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form