Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God and should be taken literally who say humans…
Marital status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 9% | 21% | 2% | 63% | 5% | 5,092 |
Living with a partner | 26% | 27% | 1% | 42% | 4% | 388 |
Divorced/separated | 13% | 25% | 2% | 55% | 5% | 1,490 |
Widowed | 10% | 15% | 4% | 60% | 11% | 1,234 |
Never married | 17% | 25% | 2% | 52% | 4% | 1,564 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form