Views about human evolution among adults who say homosexuality should be discouraged by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be discouraged by views about human evolution
% of adults who say homosexuality should be discouraged who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 8% | 18% | 2% | 68% | 5% | 5,782 |
Word of God; not everything taken literally | 12% | 30% | 2% | 52% | 4% | 2,981 |
Word of God; other/don't know | 7% | 16% | 3% | 58% | 16% | 450 |
Not the word of God | 40% | 26% | 4% | 26% | 4% | 1,139 |
Other/don't know | 14% | 28% | 9% | 40% | 9% | 520 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form