Views about human evolution among baptists in the Evangelical Tradition by interpretation of scripture (2014) Switch to: Interpreting scripture among baptists in the Evangelical Tradition by views about human evolution
% of baptists in the Evangelical Tradition who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 6% | 18% | 2% | 69% | 5% | 1,903 |
Word of God; not everything taken literally | 17% | 34% | 1% | 45% | 3% | 773 |
Word of God; other/don't know | 9% | 25% | 2% | 48% | 15% | 119 |
Not the word of God | 33% | 36% | 3% | 25% | 2% | 233 |
Other/don't know | 12% | 37% | 5% | 37% | 9% | 114 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form