Views about human evolution among adults in the Midwest by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Midwest by views about human evolution
% of adults in the Midwest who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 11% | 21% | 2% | 60% | 6% | 2,080 |
Word of God; not everything taken literally | 21% | 38% | 3% | 36% | 3% | 2,323 |
Word of God; other/don't know | 6% | 20% | 8% | 48% | 18% | 215 |
Not the word of God | 64% | 19% | 4% | 11% | 2% | 2,319 |
Other/don't know | 31% | 27% | 14% | 18% | 10% | 554 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form