Views about human evolution among married adults by interpretation of scripture (2014) Switch to: Interpreting scripture among married adults by views about human evolution
% of married adults who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 21% | 2% | 63% | 5% | 5,092 |
Word of God; not everything taken literally | 18% | 39% | 3% | 37% | 4% | 5,184 |
Word of God; other/don't know | 11% | 18% | 5% | 51% | 15% | 543 |
Not the word of God | 65% | 18% | 5% | 11% | 2% | 5,799 |
Other/don't know | 28% | 27% | 15% | 21% | 10% | 1,209 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form