Views about human evolution among adults with a household income of $100,000 or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $100,000 or more by views about human evolution
% of adults with a household income of $100,000 or more who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 7% | 23% | 1% | 65% | 4% | 1,064 |
Word of God; not everything taken literally | 20% | 42% | 4% | 30% | 3% | 2,013 |
Word of God; other/don't know | 7% | 27% | 7% | 47% | 11% | 128 |
Not the word of God | 75% | 14% | 4% | 6% | 1% | 3,348 |
Other/don't know | 35% | 27% | 12% | 19% | 7% | 449 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form