Views about human evolution among adults who say religion is somewhat important by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say religion is somewhat important by views about human evolution
% of adults who say religion is somewhat important who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 21% | 28% | 3% | 45% | 3% | 1,057 |
Word of God; not everything taken literally | 29% | 38% | 4% | 27% | 2% | 2,770 |
Word of God; other/don't know | 15% | 25% | 8% | 32% | 21% | 121 |
Not the word of God | 56% | 24% | 5% | 14% | 2% | 3,566 |
Other/don't know | 35% | 24% | 13% | 18% | 9% | 797 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form