Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Importance of religion in one's life | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 14% | 29% | 4% | 48% | 5% | 9,590 |
Somewhat important | 42% | 29% | 6% | 20% | 3% | 3,276 |
Not too important | 69% | 15% | 6% | 8% | 2% | 1,552 |
Not at all important | 78% | 9% | 3% | 8% | 2% | 1,950 |
Don't know | 31% | 20% | 15% | 21% | 14% | 146 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form