Views about human evolution among adults who believe in God with absolute certainty by importance of religion (2014) Switch to: Importance of religion in one's life among adults who believe in God with absolute certainty by views about human evolution
% of adults who believe in God with absolute certainty who say humans…
Importance of religion in one's life | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 12% | 29% | 3% | 51% | 6% | 16,461 |
Somewhat important | 28% | 35% | 4% | 30% | 3% | 4,060 |
Not too important | 39% | 30% | 5% | 23% | 3% | 709 |
Not at all important | 36% | 27% | 6% | 25% | 6% | 527 |
Don't know | 14% | 18% | 12% | 33% | 23% | 147 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form