Views about human evolution by importance of religion (2014) Switch to: Importance of religion in one's life by views about human evolution
% of adults who say humans…
Importance of religion in one's life | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 14% | 29% | 3% | 49% | 6% | 18,725 |
Somewhat important | 39% | 29% | 5% | 24% | 3% | 8,311 |
Not too important | 67% | 14% | 5% | 11% | 2% | 3,790 |
Not at all important | 77% | 8% | 3% | 9% | 2% | 3,966 |
Don't know | 28% | 16% | 15% | 24% | 17% | 279 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form