Views about human evolution among members of the Historically Black Protestant Tradition by generational group (2014) Switch to: Generational cohort among members of the Historically Black Protestant Tradition by views about human evolution
% of members of the Historically Black Protestant Tradition who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 28% | 41% | 1% | 29% | 1% | 184 |
Older Millennial | 18% | 40% | 3% | 36% | 4% | 216 |
Generation X | 14% | 31% | 2% | 47% | 5% | 450 |
Baby Boomer | 14% | 29% | 5% | 48% | 4% | 749 |
Silent | 13% | 14% | 2% | 57% | 14% | 249 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form