Views about human evolution among adults in the Midwest by generational group (2014) Switch to: Generational cohort among adults in the Midwest by views about human evolution
% of adults in the Midwest who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 49% | 25% | 2% | 22% | 2% | 725 |
Older Millennial | 41% | 26% | 4% | 28% | 2% | 896 |
Generation X | 32% | 26% | 3% | 35% | 4% | 1,485 |
Baby Boomer | 25% | 27% | 4% | 39% | 4% | 2,854 |
Silent | 19% | 25% | 6% | 42% | 9% | 1,258 |
Greatest | 19% | 15% | 5% | 40% | 20% | 139 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form