Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 47% | 21% | 2% | 28% | 1% | 363 |
Older Millennial | 40% | 27% | 5% | 26% | 1% | 608 |
Generation X | 38% | 27% | 4% | 29% | 3% | 1,034 |
Baby Boomer | 31% | 29% | 4% | 32% | 4% | 1,643 |
Silent | 28% | 26% | 4% | 35% | 8% | 703 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form