Views about human evolution among who believe in Heaven by generational group (2014) Switch to: Generational cohort among who believe in Heaven by views about human evolution
% of who believe in Heaven who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 32% | 31% | 3% | 32% | 2% | 2,204 |
Older Millennial | 27% | 34% | 3% | 34% | 3% | 2,663 |
Generation X | 22% | 30% | 3% | 41% | 4% | 5,112 |
Baby Boomer | 18% | 31% | 3% | 43% | 4% | 9,234 |
Silent | 14% | 25% | 4% | 47% | 10% | 4,248 |
Greatest | 16% | 15% | 6% | 47% | 16% | 388 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form