Views about human evolution among adults who say that there are clear standards for what is right and wrong by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that there are clear standards for what is right and wrong by views about human evolution
% of adults who say that there are clear standards for what is right and wrong who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 7% | 21% | 2% | 66% | 5% | 6,062 |
Once or twice a month | 20% | 32% | 3% | 41% | 4% | 1,200 |
Several times a year | 21% | 36% | 4% | 36% | 4% | 900 |
Seldom/never | 42% | 26% | 4% | 24% | 3% | 3,941 |
Don't know | 18% | 22% | 10% | 37% | 12% | 103 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form