Views about human evolution among democrats and Democratic leaners by frequency of prayer (2014) Switch to: Frequency of prayer among democrats and Democratic leaners by views about human evolution
% of democrats and Democratic leaners who say humans…
Frequency of prayer | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 23% | 31% | 4% | 37% | 4% | 7,508 |
Weekly | 39% | 29% | 3% | 25% | 3% | 2,425 |
Monthly | 48% | 24% | 6% | 21% | 1% | 908 |
Seldom/never | 78% | 9% | 3% | 8% | 1% | 4,699 |
Don't know | 32% | 12% | 18% | 24% | 14% | 142 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form