Views about human evolution among adults who attend services weekly or more by frequency of prayer (2014) Switch to: Frequency of prayer among adults who attend services weekly or more by views about human evolution
% of adults who attend services weekly or more who say humans…
Frequency of prayer | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 10% | 25% | 3% | 56% | 6% | 11,070 |
Weekly | 22% | 34% | 3% | 36% | 4% | 1,495 |
Monthly | 28% | 37% | 3% | 31% | 2% | 157 |
Seldom/never | 44% | 24% | 3% | 24% | 4% | 315 |
Don't know | 10% | 15% | 14% | 45% | 16% | 118 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form