Views about human evolution among adults who attend prayer groups at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend prayer groups at least once a week by views about human evolution
% of adults who attend prayer groups at least once a week who say humans…
| Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| At least once a week | 10% | 23% | 3% | 58% | 6% | 5,767 | 
| Once or twice a month | 17% | 30% | 3% | 47% | 3% | 488 | 
| Several times a year | 13% | 27% | 3% | 49% | 7% | 149 | 
| Seldom/never | 11% | 24% | 2% | 58% | 4% | 1,987 | 
| Don't know | 5% | 12% | 6% | 58% | 18% | 200 | 
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form