Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 25% | 26% | 4% | 40% | 5% | 9,080 |
Once or twice a month | 44% | 25% | 6% | 23% | 2% | 1,355 |
Several times a year | 49% | 22% | 5% | 21% | 4% | 602 |
Seldom/never | 41% | 25% | 4% | 27% | 3% | 5,197 |
Don't know | 19% | 14% | 12% | 40% | 16% | 280 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form