Views about human evolution among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by views about human evolution
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 22% | 26% | 3% | 45% | 4% | 5,969 |
Once or twice a month | 24% | 26% | 2% | 44% | 4% | 1,972 |
Several times a year | 25% | 29% | 2% | 39% | 4% | 1,603 |
Seldom/never | 25% | 23% | 3% | 45% | 5% | 3,407 |
Don't know | 11% | 17% | 7% | 51% | 14% | 215 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form