Views about human evolution among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by views about human evolution
% of adults with a household income of less than $30,000 who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 29% | 26% | 4% | 36% | 5% | 4,330 |
Once or twice a month | 30% | 26% | 3% | 37% | 4% | 1,187 |
Several times a year | 29% | 26% | 3% | 36% | 5% | 958 |
Seldom/never | 28% | 21% | 4% | 42% | 6% | 2,207 |
Don't know | 15% | 15% | 8% | 37% | 25% | 163 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form