Views about human evolution among men by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among men by views about human evolution
% of men who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 36% | 25% | 5% | 30% | 4% | 8,196 |
Once or twice a month | 39% | 25% | 4% | 29% | 3% | 2,797 |
Several times a year | 40% | 26% | 3% | 26% | 4% | 2,367 |
Seldom/never | 33% | 24% | 3% | 36% | 4% | 3,923 |
Don't know | 16% | 16% | 11% | 41% | 16% | 231 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form