Views about human evolution among college graduates by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among college graduates by views about human evolution
% of college graduates who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 42% | 25% | 4% | 26% | 3% | 4,303 |
Once or twice a month | 44% | 25% | 4% | 24% | 2% | 1,495 |
Several times a year | 45% | 25% | 4% | 23% | 3% | 1,243 |
Seldom/never | 40% | 22% | 4% | 31% | 3% | 1,657 |
Don't know | 17% | 18% | 11% | 33% | 22% | 100 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form