Views about human evolution by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe by views about human evolution
% of adults who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 32% | 25% | 4% | 34% | 4% | 16,514 |
Once or twice a month | 35% | 26% | 3% | 32% | 3% | 5,483 |
Several times a year | 36% | 26% | 4% | 30% | 4% | 4,502 |
Seldom/never | 31% | 23% | 3% | 38% | 5% | 8,007 |
Don't know | 15% | 16% | 8% | 42% | 20% | 565 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form