Views about human evolution among adults in the South by belief in God (2014) Switch to: Belief in God among adults in the South by views about human evolution
% of adults in the South who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 14% | 30% | 3% | 48% | 5% | 8,786 |
Believe in God; fairly certain | 44% | 27% | 5% | 21% | 4% | 2,041 |
Believe in God; not too/not at all certain | 65% | 13% | 5% | 15% | 2% | 488 |
Do not believe in God | 87% | 4% | 2% | 7% | 1% | 907 |
Other/don't know if they believe in God | 67% | 4% | 12% | 11% | 6% | 247 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form