Views about human evolution among adults in the Midwest by belief in God (2014) Switch to: Belief in God among adults in the Midwest by views about human evolution
% of adults in the Midwest who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 16% | 30% | 3% | 46% | 5% | 4,851 |
Believe in God; fairly certain | 45% | 26% | 6% | 19% | 4% | 1,489 |
Believe in God; not too/not at all certain | 67% | 15% | 4% | 12% | 3% | 343 |
Do not believe in God | 88% | 5% | 1% | 5% | 1% | 606 |
Other/don't know if they believe in God | 70% | 9% | 10% | 7% | 4% | 155 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form