Views about human evolution among third generation immigrants or higher by belief in God (2014) Switch to: Belief in God among third generation immigrants or higher by views about human evolution
% of third generation immigrants or higher who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 15% | 30% | 3% | 47% | 5% | 17,579 |
Believe in God; fairly certain | 47% | 26% | 6% | 18% | 3% | 4,997 |
Believe in God; not too/not at all certain | 70% | 11% | 6% | 10% | 2% | 1,288 |
Believe in God; don't know | 35% | 14% | 13% | 24% | 14% | 180 |
Do not believe in God | 89% | 3% | 1% | 5% | 1% | 2,532 |
Other/don't know if they believe in God | 70% | 6% | 12% | 8% | 4% | 668 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form